Transaction Accounts
Account | Tier | Annual Rate |
Everyday Transact | $0.01 and over | 0.01% |
Mortgage Offset | $0.01 and over | 0.00% |
Pension Plus | Up to $100,000 | 1.35% |
| $100,001 to $250,000 | 1.75% |
| $250,001 and over | 2.40% |
Youth Transact | $0.01 and over | 0.01% |
Disability Support Account | $0.01 and over | 0.01% |
Club & Community Transact | $0.01 and over | 0.01% |
Sub-Transact Account | $0.01 and over | 0.00% |
Savings Accounts
Account | Tier | Annual Rate |
Everyday Saver | Up to $4,999.99 | 0.01% |
| * $5,000 and over | 2.85% |
Bonus Saver | $0.01 and over | 0.05% |
| ^ Bonus rate | 4.95% |
| With Bonus Interest | 5.00% |
Christmas Saver | $0.01 and over | 1.65% |
Star Saver | $0.01 and over | 0.75% |
| ~ Bonus rate | 3.75% |
| With Bonus Interest | 4.50% |
Youth Saver | $0.01 and over | 0.75% |
| # Bonus rate | 3.75% |
| With Bonus Interest | 4.50% |
Club & Community Saver | Up to $4,999.99 | 0.01% |
| * $5,000 and over | 2.50% |
Business Accounts
Account | Tier | Annual Rate |
Business Saver | Up to $9,999.99 | 0.01% |
| * $10,000 and over | 2.05% |
Business Basic | $0.01 and over | 0.01% |
Business Transact | $0.01 and over | 0.01% |
SMSF Saver | Up to $9,999.99 | 0.01% |
| * $10,000 and over | 2.05% |
* Interest paid on full account balance once balance hurdle is reached.
~ Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $20 and no withdrawals in the month.
^ Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $250 and no withdrawals in the month.
# Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $50 and no withdrawals in the month.
General Advice Warning: You should consider the appropriateness of the information provided with regard to your particular financial situation and needs. You should consult the Financial Services Guide and Product & Services Terms & Conditions booklet before making a decision to apply for products with BankWAW. This documentation is available at any BankWAW Service Centre. All information contained in this schedule is correct at time of publication but is subject to change without notice. BankWAW is the registered business name held by WAW Credit Union Co-operative Ltd, BSB 803 070, ABN 48 087 651 787, AFSL & Australian Credit Licence 247298.
Term Deposits
Limited Offer Term Deposits
(Interest paid at maturity for terms up to 12 months, and interest paid annually and at maturity for terms greater than this.)Term | Rate |
For 12 Months $25,000+ | 4.50% p.a. |
For 15-23 Months $25,000+ | 4.25% p.a. |
For 24 Months $25,000+ | 4.25% p.a. |
For 4 Months $1,000-$1,000,000* | 4.50% p.a. |
For 7 Months $25,000+ | 4.15% p.a. |
Standard Term Deposits
(Interest paid at maturity for terms up to 12 months, and interest paid annually and at maturity for terms greater than this.)
Please read this table in conjunction with the limited offers to ensure you get the best rate at this point in time.Term | $1,000-$24,999 | $25,000 - $1,000,000 |
3 - 5 months | 2.25% | 2.35% |
6 - 11 months | 2.65% | 2.75% |
12 - 17 months | 2.95% | 3.15% |
18 - 24 months | 3.05% | 3.25% |
*When selecting an 'Interest Paid at Maturity Term Deposit' please review the 'Limited Offer Terms Deposits' to ensure the product that you select best meets your investment requirements. |
Contact us for quotes on amounts over $250,000.
Standard Term Deposits
(interest paid monthly)Term | $5,000-$24,999 | $25,000 - $1,000,000 |
6-11 months | 1.85% | 1.95% |
12-23 months | 2.70% | 2.90% |
24 months | 2.95% | 3.15% |
Farm Management Deposits
Term | Deposit | Interest Paid Quarterly | Interest Paid Annually |
12-24 months | $1,000 - $800,000 | 4.15% p.a. | 4.25% p.a. |
All rates are % per annum. Term rates are correct at time of publication but may change without notice. To confirm current rate, please see your local BankWAW Service Centre or visit
www.bankwaw.com.au. Rates and conditions above $1,000,000 available on application.
General Advice Warning: You should consider the appropriateness of the information provided with regard to your particular financial situation and needs. You should consult the Financial Services Guide and Product & Services Terms & Conditions booklet before making a decision to apply for products with BankWAW. This documentation is available at any BankWAW Service Centre.
BankWAW is the registered business name held by WAW Credit Union Co-operative Ltd, BSB 803 070, ABN 48 087 651 787, AFSL & Australian Credit Licence 247298.
Home Loans
Owner Occupied Loan Products
Back to Basics Home Loan
(Variable Rate)
# 24 month introductory rate period, terms & conditions apply.
* All rates based on Principal & Interest repayments. Interest rates are increased by 0.15% p.a. for interest-only facilities.
LVR | Introductory Rate# | Ongoing Interest Rate* | Comparison Rate^ |
<60% | 5.59% | 5.94% | 5.92% |
60.01% <=80% | N/A | 5.74% | 5.72% |
<=80% | N/A | 5.94% | 5.99% |
80.01% <= 90% | N/A | 6.04% | 6.09% |
90.01% - 95% | N/A | 6.14% | 6.19% |
Flexible Choice Home Loan
(Variable rates, with Introductory Offer#)
# 24 month introductory rate period, terms & conditions apply.
* All rates based on Principal & Interest repayments. Interest rates are increased by 0.15 % p.a. for interest-only facilities.
LVR | Introductory Rate# | Ongoing Interest Rate* | Comparison Rate^ |
<=80% | 6.14% | 8.09% | 7.73% |
80.01% <= 90% | 6.24% | 8.19% | 7.83% |
90.01% - 95% | 6.34% | 8.29% | 7.93% |
<=80% | N/A | 8.09% | 8.14% |
80.01% <= 90% | N/A | 8.19% | 8.25% |
90.01% - 95% | N/A | 8.29% | 8.35% |
Flexible Choice Home Loans (Fixed Rates)
* All rates are based on principal and interest payments, with an interest rate increased of 0.15% for interest-only facilities.
# Fixed interest rates revert to the Standard Varaible Rate at the expiry of the fixed interest period.
Fixed Rate Period | LVR | Interest Rate#* | Comparison Rate^ |
Fixed 1 Year | <=80% | 6.00% | 7.91% |
| 80.01% <= 90% | 6.10% | 8.01% |
| 90.01% - 95% | 6.20% | 8.11% |
Fixed 2 Year | <=80% | 6.20% | 7.74% |
| 80.01% <= 90% | 6.30% | 7.84% |
| 90.01% - 95% | 6.40% | 7.94% |
Fixed 3 Year | <=80% | 6.15% | 7.56% |
| 80.01% <= 90% | 6.25% | 7.66% |
| 90.01% - 95% | 6.35% | 7.76% |
Fixed 4 Year | <=80% | 6.25% | 7.44% |
| 80.01% <= 90% | 6.35% | 7.54% |
| 90.01% - 95% | 6.45% | 7.64% |
Fixed 5 Year | <=80% | 6.65% | 7.49% |
| 80.01% <= 90% | 6.75% | 7.59% |
| 90.01% - 95% | 6.85% | 7.69% |
Residential Investment Loan Products
Back to Basics (Investment) Home Loan
(Variable Rate)
# 24 month introductory rate period, terms and conditions apply.
* All rates are based on principal and interest payments, with an interest rate increased of 0.15% for interest-only facilities.
LVR | Introductory Rate# | Ongoing Rate* | Comparison Rate^ |
<60% | 5.84% | 6.19% | 6.17% |
<=80% | N/A | 6.19% | 6.24% |
80.01% <= 90% | N/A | 6.29% | 6.34% |
90.01% - 95% | N/A | 6.39% | 6.44% |
Flexible Choice (Investment) Home Loan
(Variable rates, with Introductory Offer#)
# 24 month introductory rate period, terms & conditions apply.
* All rates based on Principal & Interest repayments. Interest rates are increased by 0.15% p.a. for interest-only facilities.
LVR | Introductory Rate# | Ongoing Rate* | Comparison Rate^ |
<=80% | 7.04% | 8.79% | 8.46% |
80.01% <= 90% | 7.14% | 8.89% | 8.56% |
90.01% - 95% | 7.24% | 8.99% | 8.66% |
<=80% | N/A | 8.79% | 8.85% |
80.01% <= 90% | N/A | 8.99% | 9.05% |
90.01% - 95% | N/A | 8.89% | 8.95% |
Fixed Rate (Investment) Home Loans
* All rates are based on principal and interest payments, with an interest rate increased of 0.15% for interest-only facilities.
# Fixed interest rates revert to the Standard Varaible Rate at the expiry of the fixed interest period.
Fixed Rate Period | LVR | Interest Rate#* | Comparison Rate^ |
Investment Fixed 1 Year | <=80% | 6.25% | 8.55% |
| 80.01% <= 90% | 6.35% | 8.65% |
| 90.01% - 95% | 6.45% | 8.75% |
Investment Fixed 2 Year | <=80% | 6.45% | 8.32% |
| 80.01% <= 90% | 6.55% | 8.42% |
| 90.01% - 95% | 6.65% | 8.52% |
Investment Fixed 3 Year | <=80% | 6.40% | 8.11% |
| 80.01% <= 90% | 6.50% | 8.21% |
| 90.01% - 95% | 6.60% | 8.31% |
Investment Fixed 4 Year | <=80% | 6.50% | 7.96% |
| 80.01% <= 90% | 6.60% | 8.06% |
| 90.01% - 95% | 6.70% | 8.16% |
Investment Fixed 5 Year | <=80% | 6.90% | 7.97% |
| 80.01% <= 90% | 7.00% | 8.07% |
| 90.01% - 95% | 7.10% | 8.17% |
^ COMPARISON RATE WARNING: Home loan comparison rates are based on a loan amount of $150,000 over the term of 25 years. These comparison rates apply only to the examples given. Different amounts and terms will result in different Comparison Rates. Costs such as redraw and early repayment fees and cost savings such as fee waivers are not included in the Comparison Rate but may influence the cost of the loan.
Interest rates are expressed as % p.a. and are subject to change without notification.
BankWAW is the registered business name held by WAW Credit Union Co-operative Ltd, BSB 803 070 ABN 48 087 651 787 AFSL & Australian Credit Licence 247298.
Personal Loans
Loan | Repayments | Annual Rate | Comparison Rate |
WAW Personal Loan | Principal & Interest | From 6.84% | From 7.48% |
Car Loan | Principal & Interest | From 6.84% | From 7.48% |
Solar Loan | Principal & Interest | From 6.19% | From 6.82% |
Property Package Loan | Principal & Interest | 6.19% | 7.16% |
Personal Overdraft | Interest Only | From 6.49% | N/A |
Line of Credit | Interest Only | 8.09% | N/A |
Terms and conditions apply. The comparison rate is based on a loan of $10,000 over 5 years. Different amounts and terms will result in different comparison rates.
Comparison Rate Warning: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
BankWAW is the registered business name held by WAW Credit Union Co-operative Ltd, BSB 803 070 ABN 48 087 651 787 AFSL & Australian Credit Licence 247298.
Business Loans
Loan | Repayments | Annual Rate | Comparison Rate |
Business Loans | Principal & Interest | From 6.99% | N/A |
| Interest Only | From 7.14% | N/A |
Rural & Agricultural Loans | Principal & Interest | From 6.99% | N/A |
| Interest Only | From 7.14% | N/A |
Business Overdraft | Interest Only | From 6.99% | N/A |
Discontinued Products
Loans
Essential Home Loan
LVR | Repayments | Annual Rate | Comparison Rate |
<=80% | Principal & Interest | 7.64% | 7.69% |
<=80% | Interest Only | 7.79% | 7.84% |
80.01% <= 90% | Principal & Interest | 7.74% | 7.79% |
80.01% <= 90% | Interest Only | 7.89% | 7.94% |
90.01% - 95% | Principal & Interest | 7.84% | 7.89% |
90.01% - 95% | Interest Only | 7.99% | 8.04% |
Basic Variable Home Loan
LVR | Repayments | Annual Rate | Comparison Rate |
<=80% | Principal & Interest | 6.94% | 6.99% |
<=80% | Interest Only | 7.09% | 7.14% |
80.01% <= 90% | Principal & Interest | 7.04% | 7.09% |
80.01% <= 90% | Interest Only | 7.19% | 7.24% |
90.01% - 95% | Principal & Interest | 7.14% | 7.19% |
90.01% - 95% | Interest Only | 7.29% | 7.34% |
Bundled Home Loan
LVR | Repayments | Annual Rate | Comparison Rate |
<=80% | Principal & Interest | 7.59% | 7.64% |
<=80% | Interest Only | 7.74% | 7.79% |
80.01% <= 90% | Principal & Interest | 7.69% | 7.74% |
80.01% <= 90% | Interest Only | 7.84% | 7.89% |
90.01% - 95% | Principal & Interest | 7.79% | 7.84% |
90.01% - 95% | Interest Only | 7.94% | 7.99% |
Wealth Package Home Loan
LVR | Repayments | Annual Rate | Comparison Rate |
<=80% | Principal & Interest | 7.49% | 7.76% |
<=80% | Interest Only | 7.64% | 7.91% |
80.01% <= 90% | Principal & Interest | 7.59% | 7.86% |
80.01% <= 90% | Interest Only | 7.74% | 8.01% |
90.01% - 95% | Principal & Interest | 7.69% | 7.96% |
90.01% - 95% | Interest Only | 7.84% | 8.11% |
Wealth Package Investment
LVR | Repayments | Annual Rate | Comparison Rate |
<=80% | Principal & Interest | 8.19% | 8.45% |
<=80% | Interest Only | 8.34% | 8.60% |
80.01% <= 90% | Principal & Interest | 8.29% | 8.55% |
80.01% <= 90% | Interest Only | 8.44% | 8.70% |
90.01% - 95% | Principal & Interest | 8.39% | 8.65% |
90.01% - 95% | Interest Only | 8.54% | 8.80% |
Transact / Savings accounts
Account | Tier | Annual Rate |
S1 - On call Account | $0.01 and over | 0.01% |
S2/S22 Star Saver | $0.01 and over | 0.75% |
S2/S22 Star Saver | ~Bonus rate | 3.75% |
| With Bonus Interest | 4.50% |
S3 - Business Transact | $0.01 and over | 0.01% |
S4 Visa Account | $0.01 and over | 0.01% |
S5 - Christmas Club | $0.01 and over | 1.65% |
S6 - myGoal | $0.01 and over | 0.05% |
S6 - myGoal | ^ Bonus rate | 4.95% |
| With Bonus Interest | 5.00% |
S9 Money Manager | $1 to $19,999.99 | 1.15% |
S9 Money Manager | *$20,000 to $49,999.99 | 1.40% |
S9 Money Manager | *$50,000 to $99,999.99 | 1.60% |
S9 Money Manager | *$100,000 and over | 1.85% |
S10 - Savings Investment | *$1 to $19,999.99 | 0.05% |
S10 - Savings Investment | *$20,000 to $49,999.99 | 0.60% |
S10 - Savings Investment | *$50,000 and over | 0.85% |
S11/S12 Retirement Plus | $0.01 to $100,000 | 1.35% |
S11/S12 Retirement Plus | $100,001 to $250,000 | 1.75% |
S11/S12 Retirement Plus | $250,001 and over | 2.40% |
S13 Community Care | $0.01 and over | 0.01% |
S14 Disability Support | Up to $19,999.99 | 0.01% |
S14 Disability Support | *$20,000 and over | 0.60% |
S15 Youth Transact | $0.01 and over | 0.01% |
S18 Club & Community Transact | $0.01 and over | 0.01% |
S19 Club & Community eSaver | Up to $4,999.99 | 0.01% |
S19 Club & Community eSaver | *$5,000 and over | 2.50% |
S20 - eSaver | Up to $4,999.99 | 0.01% |
S20 - eSaver | *$5,000 and over | 2.85% |
S21 - eAccess | $0.01 and over | 0.01% |
S25 Youth Saver | $0.01 and over | 0.75% |
S25 Youth Saver | # Bonus rate | 3.75% |
| With Bonus Interest | 4.50% |
S40 - Offset | No credit interest is paid on this account. | |
* Interest paid on full account balance once balance hurdle is reached.
** Minimum account balance $5,000
~ Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $20 and no withdrawals in the month.
^ Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $250 and no withdrawals in the month.
# Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $50 and no withdrawals in the month.
Comparison Rate Warning: Home loan comparison rates are based on a loan amount of $150,000 over the term of 25 years. These comparison rates apply only to the examples given. Different amounts and terms will result in different Comparison Rates. Costs such as redraw and early repayment fees and cost savings such as fee waivers are not included in the Comparison Rate but may influence the cost of the loan.
General Advice Warning: You should consider the appropriateness of the information provided with regard to your particular financial situation and needs. You should consult the Financial Services Guide and Product & Services Terms & Conditions booklet before making a decision to apply for products with BankWAW. This documentation is available at any BankWAW Service Centre.
All information contained in this schedule is correct at time of publication but is subject to change without notice. BankWAW is the registered business name held by WAW Credit Union Co-operative Ltd, BSB 803 070, ABN 48 087 651 787, AFSL & Australian Credit Licence 247298.