Transaction Accounts
Account | Tier | Annual Rate |
Everyday Transact | $0.01 and over | 0.01% |
Mortgage Offset | $0.01 and over | 0.00% |
Pension Plus | Up to $100,000 | 0.10% |
| $100,001 to $250,000 | 0.30% |
| $250,001 and over | 0.40% |
Youth Transact | $0.01 and over | 0.01% |
Disability Support Account | $0.01 and over | 0.01% |
Club & Community Transact | $0.01 and over | 0.01% |
Sub-Transact Account | $0.01 and over | 0.00% |
Savings Accounts
Account | Tier | Annual Rate |
Everyday Saver | Up to $4,999.99 | 0.01% |
| * $5,000 and over | 0.35% |
Bonus Saver | $0.01 and over | 0.05% |
| ^ Bonus rate | 0.30% |
| With Bonus Interest | 0.35% |
Christmas Saver | $0.01 and over | 0.30% |
Star Saver | $0.01 and over | 0.20% |
| ~ Bonus rate | 0.15% |
| With Bonus Interest | 0.35% |
Youth Saver | $0.01 and over | 0.30% |
| # Bonus rate | 0.70% |
| With Bonus Interest | 1.00% |
Club & Community Saver | Up to $4,999.99 | 0.01% |
| * $5,000 and over | 0.30% |
Business Accounts
Account | Tier | Annual Rate |
Business Saver | Up to $9,999.99 | 0.01% |
| * $10,000 and over | 0.25% |
Business Basic | $0.01 and over | 0.01% |
Business Transact | $0.01 and over | 0.01% |
SMSF Saver | Up to $9,999.99 | 0.01% |
| * $10,000 and over | 0.25% |
* Interest paid on full account balance once balance hurdle is reached.
~ Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $20 and no withdrawals in the month.
^ Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $250 and no withdrawals in the month.
# Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $50 and no withdrawals in the month.
General Advice Warning: You should consider the appropriateness of the information provided with regard to your particular financial situation and needs. You should consult the Financial Services Guide and Product & Services Terms & Conditions booklet before making a decision to apply for products with BankWAW. This documentation is available at any BankWAW Service Centre. All information contained in this schedule is correct at time of publication but is subject to change without notice. BankWAW is the registered business name held by WAW Credit Union Co-operative Ltd, BSB 803 070, ABN 48 087 651 787, AFSL & Australian Credit Licence 247298.
Term Deposits
Limited Offers
Term | Rate |
For 150 days $25,000+ | 0.50% p.a. |
For 365 days $25,000+ | 0.65% p.a. |
For 548 days $25,000+ | 0.80% p.a. |
Interest paid at maturity
Term | $1,000-$24,999 | $25,000 - $1,000,000 |
3 - 4 months | 0.15% | 0.25% |
5 months | 0.25% | 0.50% |
6 - 11 months | 0.25% | 0.30% |
12 months | 0.30% | 0.65% |
18 months | 0.30% | 0.65% |
19-23 months | 0.40% | 0.70% |
24 months | 0.45% | 0.80% |
Interest paid monthly
Term | $5,000-$24,999 | $25,000 - $1,000,000 |
6-11 months | 0.10% | 0.15% |
12-18 months | 0.25% | 0.50% |
19-23 months | 0.25% | 0.55% |
24 months | 0.30% | 0.65% |
Farm Management Deposits
Term | Deposit | Interest Paid Quarterly | Interest Paid Annually |
12-24 months | $1,000 - $800,000 | 0.65% | 0.75% |
All rates are % per annum. Term rates may change without notice. Rates and conditions above $1,000,000 available on application. For Limited Offer Fixed Term Deposits rates, please see your local BankWAW Service Centre or visit www.bankwaw.com.au.
General Advice Warning: You should consider the appropriateness of the information provided with regard to your particular financial situation and needs. You should consult the Financial Services Guide and Product & Services Terms & Conditions booklet before making a decision to apply for products with BankWAW. This documentation is available at any BankWAW Service Centre. All information contained in this schedule is correct at time of publication but is subject to change without notice. BankWAW is the registered business name held by WAW Credit Union Co-operative Ltd, BSB 803 070, ABN 48 087 651 787, AFSL & Australian Credit Licence 247298.
Home Loans
Owner Occupied
Back to Basics (Variable Rate)
Interest rates | LVR | Repayments | Annual Rate | Comparison Rate |
| <=80% | Principal & Interest | 3.14% | 3.18% |
| <=80% | Interest Only | 3.29% | 3.33% |
| 80.01% <= 90% | Principal & Interest | 3.24% | 3.28% |
| 80.01% <= 90% | Interest Only | 3.39% | 3.43% |
| 90.01% - 95% | Principal & Interest | 3.34% | 3.38% |
| 90.01% - 95% | Interest Only | 3.49% | 3.53% |
Flexible Choice Home Loan - 24 Month Introductory Offer (Variable Rate)
Interest rates | LVR | Repayments | Annual Rate | Comparison Rate |
| <=80% | Principal & Interest | 2.14% | 3.87% |
| <=80% | Interest Only | 2.29% | 4.02% |
| 80.01% <= 90% | Principal & Interest | 2.24% | 3.97% |
| 80.01% <= 90% | Interest Only | 2.39% | 4.12% |
| 90.01% - 95% | Principal & Interest | 2.34% | 4.07% |
| 90.01% - 95% | Interest Only | 2.49% | 4.21% |
Flexible Choice Home Loan - Standard Variable Rate
Interest rates | LVR | Repayments | Annual Rate | Comparison Rate |
| <=80% | Principal & Interest | 4.19% | 4.23% |
| <=80% | Interest Only | 4.34% | 4.38% |
| 80.01% <= 90% | Principal & Interest | 4.29% | 4.33% |
| 80.01% <= 90% | Interest Only | 4.44% | 4.48% |
| 90.01% - 95% | Principal & Interest | 4.39% | 4.43% |
| 90.01% - 95% | Interest Only | 4.54% | 4.58% |
Fixed Rate Loans
Interest rates | LVR | Repayments | Annual Rate | Comparison Rate |
Owner Occupied Fixed 1 Year | <=80% | Principal & Interest | 2.60% | 4.09% |
| <=80% | Interest Only | 2.75% | 4.24% |
| 80.01% <= 90% | Principal & Interest | 2.70% | 4.19% |
| 80.01% <= 90% | Interest Only | 2.85% | 4.34% |
| 90.01% - 95% | Principal & Interest | 2.80% | 4.29% |
| 90.01% - 95% | Interest Only | 2.95% | 4.43% |
Owner Occupied Fixed 2 Year | <=80% | Principal & Interest | 2.75% | 3.98% |
| <=80% | Interest Only | 2.90% | 4.13% |
| 80.01% <= 90% | Principal & Interest | 2.85% | 4.10% |
| 80.01% <= 90% | Interest Only | 3.00% | 4.22% |
| 90.01% - 95% | Principal & Interest | 2.95% | 4.17% |
| 90.01% - 95% | Interest Only | 3.10% | 4.32% |
Owner Occupied Fixed 3 Year | <=80% | Principal & Interest | 3.05% | 3.94% |
| <=80% | Interest Only | 3.20% | 4.09% |
| 80.01% <= 90% | Principal & Interest | 3.15% | 4.04% |
| 80.01% <= 90% | Interest Only | 3.30% | 4.19% |
| 90.01% - 95% | Principal & Interest | 3.25% | 4.14% |
| 90.01% - 95% | Interest Only | 3.40% | 4.28% |
Owner Occupied Fixed 4 Year | <=80% | Principal & Interest | 4.00% | 4.17% |
| <=80% | Interest Only | 4.15% | 4.32% |
| 80.01% <= 90% | Principal & Interest | 4.10% | 4.27% |
| 80.01% <= 90% | Interest Only | 4.25% | 4.42% |
| 90.01% - 95% | Principal & Interest | 4.20% | 4.37% |
| 90.01% - 95% | Interest Only | 4.35% | 4.52% |
Owner Occupied Fixed 5 Year | <=80% | Principal & Interest | 4.25% | 4.26% |
| <=80% | Interest Only | 4.40% | 4.41% |
| 80.01% <= 90% | Principal & Interest | 4.35% | 4.36% |
| 80.01% <= 90% | Interest Only | 4.50% | 4.51% |
| 90.01% - 95% | Principal & Interest | 4.45% | 4.46% |
| 90.01% - 95% | Interest Only | 4.60% | 4.61% |
Residential Investment
Back to Basics (Variable Rate)
Interest rates | LVR | Repayments | Annual Rate | Comparison Rate |
| <=80% | Principal & Interest | 3.39% | 3.43% |
| <=80% | Interest Only | 3.54% | 3.58% |
| 80.01% <= 90% | Principal & Interest | 3.49% | 3.53% |
| 80.01% <= 90% | Interest Only | 3.64% | 3.68% |
| 90.01% - 95% | Principal & Interest | 3.59% | 3.63% |
| 90.01% - 95% | Interest Only | 3.74% | 3.78% |
Flexible Choice Home Loan - 24 Month Introductory Offer (Variable Rate)
Interest rates | LVR | Repayments | Annual Rate | Comparison Rate |
| <=80% | Principal & Interest | 3.04% | 4.60% |
| <=80% | Interest Only | 3.19% | 4.74% |
| 80.01% <= 90% | Principal & Interest | 3.14% | 4.69% |
| 80.01% <= 90% | Interest Only | 3.29% | 4.84% |
| 90.01% - 95% | Principal & Interest | 3.24% | 4.79% |
| 90.01% - 95% | Interest Only | 3.39% | 4.94% |
Flexible Choice Home Loan - Standard Variable Rate
Interest rates | LVR | Repayments | Annual Rate | Comparison Rate |
| <=80% | Principal & Interest | 4.89% | 4.99% |
| <=80% | Interest Only | 5.04% | 5.14% |
| 80.01% <= 90% | Principal & Interest | 4.99% | 5.09% |
| 80.01% <= 90% | Interest Only | 5.14% | 5.24% |
| 90.01% - 95% | Principal & Interest | 5.09% | 5.19% |
| 90.01% - 95% | Interest Only | 5.24% | 5.34% |
Fixed Rate Loans
Interest rates | LVR | Repayments | Annual Rate | Comparison Rate |
Investment Fixed 1 Year | <=80% | Principal & Interest | 2.85% | 4.74% |
| <=80% | Interest Only | 3.00% | 4.89% |
| 80.01% <= 90% | Principal & Interest | 2.95% | 4.84% |
| 80.01% <= 90% | Interest Only | 3.10% | 4.99% |
| 90.01% - 95% | Principal & Interest | 3.05% | 4.94% |
| 90.01% - 95% | Interest Only | 3.20% | 5.09% |
Investment Fixed 2 Year | <=80% | Principal & Interest | 3.00% | 4.59% |
| <=80% | Interest Only | 3.15% | 4.74% |
| 80.01% <= 90% | Principal & Interest | 3.10% | 4.69% |
| 80.01% <= 90% | Interest Only | 3.25% | 4.83% |
| 90.01% - 95% | Principal & Interest | 3.20% | 4.79% |
| 90.01% - 95% | Interest Only | 3.35% | 4.93% |
Investment Fixed 3 Year | <=80% | Principal & Interest | 3.30% | 4.51% |
| <=80% | Interest Only | 3.45% | 4.66% |
| 80.01% <= 90% | Principal & Interest | 3.40% | 4.61% |
| 80.01% <= 90% | Interest Only | 3.55% | 4.76% |
| 90.01% - 95% | Principal & Interest | 3.50% | 4.71% |
| 90.01% - 95% | Interest Only | 3.65% | 4.86% |
Investment Fixed 4 Year | <=80% | Principal & Interest | 4.25% | 4.71% |
| <=80% | Interest Only | 4.40% | 4.86% |
| 80.01% <= 90% | Principal & Interest | 4.35% | 4.81% |
| 80.01% <= 90% | Interest Only | 4.50% | 4.96% |
| 90.01% - 95% | Principal & Interest | 4.45% | 4.91% |
| 90.01% - 95% | Interest Only | 4.60% | 5.06% |
Investment Fixed 5 Year | <=80% | Principal & Interest | 4.50% | 4.77% |
| <=80% | Interest Only | 4.65% | 4.92% |
| 80.01% <= 90% | Principal & Interest | 4.60% | 4.87% |
| 80.01% <= 90% | Interest Only | 4.75% | 5.02% |
| 90.01% - 95% | Principal & Interest | 4.70% | 4.97% |
| 90.01% - 95% | Interest Only | 4.85% | 5.12% |
COMPARISON RATE WARNING: Home loan comparison rates are based on a loan amount of $150,000 over the term of 25 years. These comparison rates apply only to the examples given. Different amounts and terms will result in different Comparison Rates. Costs such as redraw and early repayment fees and cost savings such as fee waivers are not included in the Comparison Rate but may influence the cost of the loan.
Interest rates are expressed as % p.a. and are subject to change without notification.
BankWAW is the registered business name held by WAW Credit Union Co-operative Ltd, BSB 803 070 ABN 48 087 651 787 AFSL & Australian Credit Licence 247298.
Personal Loans
Loan | Repayments | Annual Rate | Comparison Rate |
WAW Personal Loan | Principal & Interest | From 5.99% | From 6.62% |
Car Loan | Principal & Interest | From 5.99% | From 6.62% |
Solar Loan | Principal & Interest | From 5.44% | From 6.06% |
Property Package Loan | Principal & Interest | 4.79% | 5.15% |
Personal Overdraft | Principal & Interest | From 5.99% | N/A |
Line of Credit | Interest Only | 4.59% | 4.64% |
Terms and conditions apply. The comparison rate is based on a loan of $10,000 over 5 years. Different amounts and terms will result in different comparison rates.
Comparison Rate Warning: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
BankWAW is the registered business name held by WAW Credit Union Co-operative Ltd, BSB 803 070 ABN 48 087 651 787 AFSL & Australian Credit Licence 247298.
Business Loans
Loan | Repayments | Annual Rate | Comparison Rate |
Business Loans | Principal & Interest | From 4.79% | N/A |
| Interest Only | From 4.94% | N/A |
Rural & Agricultural Loans | Principal & Interest | From 4.79% | N/A |
| Interest Only | From 4.94% | N/A |
Business Overdraft | Principal & Interest | From 5.29% | N/A |
Discontinued Products
Loans
Essential Home Loan
LVR | Repayments | Annual Rate | Comparison Rate |
<=80% | Principal & Interest | 3.74% | 3.78% |
<=80% | Interest Only | 3.89% | 3.93% |
80.01% <= 90% | Principal & Interest | 3.79% | 3.83% |
80.01% <= 90% | Interest Only | 3.94% | 3.98% |
90.01% - 95% | Principal & Interest | 3.89% | 3.93% |
90.01% - 95% | Interest Only | 4.04% | 4.08% |
Basic Variable Home Loan
LVR | Repayments | Annual Rate | Comparison Rate |
<=80% | Principal & Interest | 3.94% | 3.98% |
<=80% | Interest Only | 4.09% | 4.13% |
80.01% <= 90% | Principal & Interest | 3.99% | 4.03% |
80.01% <= 90% | Interest Only | 4.14% | 4.18% |
90.01% - 95% | Principal & Interest | 4.09% | 4.13% |
90.01% - 95% | Interest Only | 4.24% | 4.28% |
Bundled Home Loan
LVR | Repayments | Annual Rate | Comparison Rate |
<=80% | Principal & Interest | 3.69% | 3.73% |
<=80% | Interest Only | 3.84% | 3.88% |
80.01% <= 90% | Principal & Interest | 3.74% | 3.78% |
80.01% <= 90% | Interest Only | 3.89% | 3.93% |
90.01% - 95% | Principal & Interest | 3.84% | 3.88% |
90.01% - 95% | Interest Only | 3.99% | 4.03% |
Wealth Package Home Loan
LVR | Repayments | Annual Rate | Comparison Rate |
<=80% | Principal & Interest | 3.59% | 3.92% |
<=80% | Interest Only | 3.74% | 4.07% |
80.01% <= 90% | Principal & Interest | 3.64% | 3.97% |
80.01% <= 90% | Interest Only | 3.79% | 4.12% |
90.01% - 95% | Principal & Interest | 3.74% | 4.07% |
90.01% - 95% | Interest Only | 4.89% | 4.22% |
Wealth Package Investment
LVR | Repayments | Annual Rate | Comparison Rate |
<=80% | Principal & Interest | 4.29% | 4.65% |
<=80% | Interest Only | 4.44% | 4.79% |
80.01% <= 90% | Principal & Interest | 4.29% | 4.65% |
80.01% <= 90% | Interest Only | 4.44% | 4.79% |
90.01% - 95% | Principal & Interest | 4.29% | 4.65% |
90.01% - 95% | Interest Only | 4.44% | 4.79% |
Transact / Savings accounts
Account | Tier | Annual Rate |
S1 - On call Account | $0.01 and over | 0.01% |
S2/S22 Star Saver | $0.01 and over | 0.20% |
S2/S22 Star Saver | ~Bonus rate | 0.15% |
| With Bonus Interest | 0.35% |
S3 - Business Transact | $0.01 and over | 0.01% |
S4 Visa Account | $0.01 and over | 0.01% |
S5 - Christmas Club | $0.01 and over | 0.30% |
S6 - myGoal | $0.01 and over | 0.05% |
S6 - myGoal | ^ Bonus rate | 0.30% |
| With Bonus Interest | 0.35% |
S9 Money Manager | $1 to $19,999.99 | 0.03% |
S9 Money Manager | *$20,000 to $49,999.99 | 0.05% |
S9 Money Manager | *$50,000 to $99,999.99 | 0.20% |
S9 Money Manager | *$100,000 and over | 0.30% |
S10 - Savings Investment | *Up to $9,999.99 | 0.05% |
S10 - Savings Investment | *$10,000 to $19,999.99 | 0.05% |
S10 - Savings Investment | *$20,000 to $49,999.99 | 0.05% |
S10 - Savings Investment | *$50,000 and over | 0.10% |
S11/S12 Retirement Plus | $0.01 to $100,000 | 0.10% |
S11/S12 Retirement Plus | $100,001 to $250,000 | 0.30% |
S11/S12 Retirement Plus | $250,001 and over | 0.40% |
S13 Community Care | $0.01 and over | 0.01% |
S14 Disability Support | Up to $19,999.99 | 0.01% |
S14 Disability Support | *$20,000 and over | 0.25% |
S15 Youth Transact | $0.01 and over | 0.01% |
S18 Club & Community Transact | $0.01 and over | 0.01% |
S19 Club & Community eSaver | Up to $4,999.99 | 0.01% |
S19 Club & Community eSaver | *$5,000 and over | 0.30% |
S20 - eSaver | Up to $4,999.99 | 0.01% |
S20 - eSaver | *$5,000 and over | 0.35% |
S21 - eAccess | $0.01 and over | 0.01% |
S25 Youth Saver | $0.01 and over | 0.30% |
S25 Youth Saver | # Bonus rate | 0.70% |
| With Bonus Interest | 1.00% |
S40 - Offset | No credit interest is paid on this account. | |
* Interest paid on full account balance once balance hurdle is reached.
** Minimum account balance $5,000
~ Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $20 and no withdrawals in the month.
^ Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $250 and no withdrawals in the month.
# Bonus rate is an additional amount of interest paid by making a minimum monthly deposit of $50 and no withdrawals in the month.
Comparison Rate Warning: Home loan comparison rates are based on a loan amount of $150,000 over the term of 25 years. These comparison rates apply only to the examples given. Different amounts and terms will result in different Comparison Rates. Costs such as redraw and early repayment fees and cost savings such as fee waivers are not included in the Comparison Rate but may influence the cost of the loan.
General Advice Warning: You should consider the appropriateness of the information provided with regard to your particular financial situation and needs. You should consult the Financial Services Guide and Product & Services Terms & Conditions booklet before making a decision to apply for products with BankWAW. This documentation is available at any BankWAW Service Centre.
All information contained in this schedule is correct at time of publication but is subject to change without notice. BankWAW is the registered business name held by WAW Credit Union Co-operative Ltd, BSB 803 070, ABN 48 087 651 787, AFSL & Australian Credit Licence 247298.